<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using too many fonts is bad, real bad.</title>
	<atom:link href="http://creativeherb.com/fonts-bad-real-bad/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativeherb.com/fonts-bad-real-bad/</link>
	<description>Design and Marketing Made Easy</description>
	<lastBuildDate>Thu, 08 Oct 2009 07:25:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Failed slogans: “Woodbridge: the wine that takes 2 hours to choke down” &#124; Omega Point</title>
		<link>http://creativeherb.com/fonts-bad-real-bad/comment-page-1/#comment-6000</link>
		<dc:creator>Failed slogans: “Woodbridge: the wine that takes 2 hours to choke down” &#124; Omega Point</dc:creator>
		<pubDate>Thu, 08 Oct 2009 07:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://creativeherb.com/2008/05/06/fonts-bad-real-bad/#comment-6000</guid>
		<description>[...] it appears some­thing hap­pened on the way to the print­ers’. (“I said ‘cre­ative’! Throw some more fonts in there!”) Noth­ing says “wine” like “drinks for 1950s [...]</description>
		<content:encoded><![CDATA[<p>[...] it appears some­thing hap­pened on the way to the print­ers’. (“I said ‘cre­ative’! Throw some more fonts in there!”) Noth­ing says “wine” like “drinks for 1950s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://creativeherb.com/fonts-bad-real-bad/comment-page-1/#comment-4</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Wed, 07 May 2008 13:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://creativeherb.com/2008/05/06/fonts-bad-real-bad/#comment-4</guid>
		<description>Oooo, I like the blue in the last pic though. I&#039;ll see if I can find some examples while doing my morning rounds.</description>
		<content:encoded><![CDATA[<p>Oooo, I like the blue in the last pic though. I&#8217;ll see if I can find some examples while doing my morning rounds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
