<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Flu Trends Canadian Edition</title>
	<atom:link href="http://creativeherb.com/google-flu-trends-canadian-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativeherb.com/google-flu-trends-canadian-edition/</link>
	<description>Design and Marketing Made Easy</description>
	<lastBuildDate>Thu, 08 Oct 2009 07:25:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CreativeHerb</title>
		<link>http://creativeherb.com/google-flu-trends-canadian-edition/comment-page-1/#comment-1318</link>
		<dc:creator>CreativeHerb</dc:creator>
		<pubDate>Thu, 30 Apr 2009 17:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://creativeherb.com/?p=65#comment-1318</guid>
		<description>and there&#039;s a sharp spike in April 2009 too, due to the recent Swine Flu outbreak.</description>
		<content:encoded><![CDATA[<p>and there&#8217;s a sharp spike in April 2009 too, due to the recent Swine Flu outbreak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://creativeherb.com/google-flu-trends-canadian-edition/comment-page-1/#comment-1317</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 30 Apr 2009 17:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://creativeherb.com/?p=65#comment-1317</guid>
		<description>Very interesting, thanks! I&#039;d guess the spike in October is likely due to several province&#039;s annual flu shot drivse.</description>
		<content:encoded><![CDATA[<p>Very interesting, thanks! I&#8217;d guess the spike in October is likely due to several province&#8217;s annual flu shot drivse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CreativeHerb</title>
		<link>http://creativeherb.com/google-flu-trends-canadian-edition/comment-page-1/#comment-500</link>
		<dc:creator>CreativeHerb</dc:creator>
		<pubDate>Tue, 07 Apr 2009 18:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://creativeherb.com/?p=65#comment-500</guid>
		<description>No problem Kelly. The News Reference Volume is basically just the frequency of the topic found within the Google news network. The more articles on the subject, the higher that stat will be.

Side note:
From analyzing the charts, I have wondered whether the primary index is only partially affected by actual flu symptoms, but mostly affected by mainstream media. Reverse placebo effect.</description>
		<content:encoded><![CDATA[<p>No problem Kelly. The News Reference Volume is basically just the frequency of the topic found within the Google news network. The more articles on the subject, the higher that stat will be.</p>
<p>Side note:<br />
From analyzing the charts, I have wondered whether the primary index is only partially affected by actual flu symptoms, but mostly affected by mainstream media. Reverse placebo effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://creativeherb.com/google-flu-trends-canadian-edition/comment-page-1/#comment-496</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Tue, 07 Apr 2009 15:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://creativeherb.com/?p=65#comment-496</guid>
		<description>Thanks for getting back to me.

One more question:  What is the difference between the line entitled &quot;Search Volume Index&quot; and the one entitled &quot;News Reference Volume&quot;?

Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for getting back to me.</p>
<p>One more question:  What is the difference between the line entitled &#8220;Search Volume Index&#8221; and the one entitled &#8220;News Reference Volume&#8221;?</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CreativeHerb</title>
		<link>http://creativeherb.com/google-flu-trends-canadian-edition/comment-page-1/#comment-492</link>
		<dc:creator>CreativeHerb</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://creativeherb.com/?p=65#comment-492</guid>
		<description>Hi Kelly, you&#039;re welcome, I&#039;m glad it is of use to you. Actually a bit of both, it is from Google&#039;s Canadian data. =)</description>
		<content:encoded><![CDATA[<p>Hi Kelly, you&#8217;re welcome, I&#8217;m glad it is of use to you. Actually a bit of both, it is from Google&#8217;s Canadian data. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://creativeherb.com/google-flu-trends-canadian-edition/comment-page-1/#comment-491</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://creativeherb.com/?p=65#comment-491</guid>
		<description>Excellent information!

Just wondering the source of the data.  Is it from Google, or from a Canadian source?

Thanks!</description>
		<content:encoded><![CDATA[<p>Excellent information!</p>
<p>Just wondering the source of the data.  Is it from Google, or from a Canadian source?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CreativeHerb</title>
		<link>http://creativeherb.com/google-flu-trends-canadian-edition/comment-page-1/#comment-46</link>
		<dc:creator>CreativeHerb</dc:creator>
		<pubDate>Sat, 15 Nov 2008 03:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://creativeherb.com/?p=65#comment-46</guid>
		<description>Thanks Mark! This is actually version 2 of what I originally planned. I spent a few hours trying to do some crazy data mashups in Yahoo Pipes with charts created through Google Chart API. Then got stuck due to a limit of functionality in Yahoo Pipes. Could still do it but would take another few hours at least. 

So I went with this version 2 which took me only about 1/3 of the time than I did with version 1. Still turned out pretty informational I think.</description>
		<content:encoded><![CDATA[<p>Thanks Mark! This is actually version 2 of what I originally planned. I spent a few hours trying to do some crazy data mashups in Yahoo Pipes with charts created through Google Chart API. Then got stuck due to a limit of functionality in Yahoo Pipes. Could still do it but would take another few hours at least. </p>
<p>So I went with this version 2 which took me only about 1/3 of the time than I did with version 1. Still turned out pretty informational I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://creativeherb.com/google-flu-trends-canadian-edition/comment-page-1/#comment-45</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 14 Nov 2008 19:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://creativeherb.com/?p=65#comment-45</guid>
		<description>Very interesting post.  Just wondering, how long did this take to make?

And very nice, clean blog you got here

&lt;abbr&gt;&lt;em&gt;&lt;i&gt;Mark&#180;s last blog post:&lt;/i&gt; &lt;a href=&quot;http://feeds.feedburner.com/~r/Secondstorygamer/~3/452341796/&quot; rel=&quot;nofollow&quot;&gt;October 2008 NPD Numbers&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Very interesting post.  Just wondering, how long did this take to make?</p>
<p>And very nice, clean blog you got here</p>
<p><abbr><em><i>Mark&#180;s last blog post:</i> <a href="http://feeds.feedburner.com/~r/Secondstorygamer/~3/452341796/">October 2008 NPD Numbers</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
